All Products
Contact Person :
amy
P280GH Carbon Steel Forged Flange 4 Inch PN16 4 Holes Flanges
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Material | P280GH | Standard | EN10222-2 |
|---|---|---|---|
| Steel Number | 1.0481 | Type | Slip On, Weld Neck, Socket Weld, Threaded, Lap Joint |
| High Light | P280GH Carbon Steel Forged Flange,4 Inch Carbon Steel Forged Flange,4 Holes Carbon Steel Forged Flange |
||
Product Description
P280GH Forged Flanges 4 inch pn16 4 holes flanges carbon steel, carbon steel forging p280gh flange
| 1 | Standard: | ANSI, MSS, AWWA, DIN, UNI, JIS, BS, SABS, EN1092, GOST, also we can produce according to customers’ drawings. |
| 2 | Size: | DN15mm to DN5,000mm. |
| 3 | Pressure class: | 150lbs to 3000lbs |
| 4 | Flange Facing: | RF, FF, RTJ. etc. |
| 5 | Materials: | Carbon steel, stainless steel and alloy steel. |
| 6 | Process: | Forged |
| 7 | Type: | Slip on, weld neck, socket weld, threaded, lap joint and blind |
| 8 | Painting: | Yellow paint, black paint, anti-rust oil or zinc coated. |
| 9 | Packing: | Sea-worthy Plywood cases or Pallet with polyethylene film or as customers’ request |
| 10 | Inspection: |
Factory in-house Third party inspection available upon request |
| 11 | Sample: | For free, but you need to pay for the freight charge for the samples |
| Grade : | P280GH Steel Flanges | |
| Number: | 1.0426 forged flanges | |
| Classification: | Non-alloy steel wn flange | |
| Standard: |
|
|
| Equivalent grades: | No information |
P280GH Forged Flange Chemical composition % of steel P280GH (1.0426): EN 10222-2-2000
| C | Si | Mn | P | S |
| 0.08 - 0.2 | max 0.4 | 0.9 - 1.5 | max 0.025 | max 0.015 |
P280GH WN Flange Mechanical properties of steel P280GH (1.0426)
| Rm - Tensile strength (MPa) | 460-580 |
| Nominal thickness (mm): | to 35 | 35 - 160 |
| ReH - Minimum yield strength (MPa) | 280 | 255 |
| KV - Impact energy (J) longitud., | +20° 48 |
| KV - Impact energy (J) transverse, | +20° 27 |
| A - Min. elongation at fracture (%) longitud., | 23 |
| A - Min. elongation at fracture (%) transverse, | 21 |
![]()
![]()
Recommended Products

