All Products
Contact Person :
amy
Welded SSAW ERW Steel Incoloy Pipe 17.1-1422mm OD Size CE / ISO Certificated
Place of Origin | China |
---|---|
Brand Name | Best |
Certification | API /CE / ISO /TUV |
Model Number | 1/2'' -48'' |
Minimum Order Quantity | 1 TONS |
Price | 450 USD/TON |
Packaging Details | 1) In bundle with strip; 2) First packing by plastic bag then strip; Details packing please see the picture in the detial description. |
Delivery Time | Shipped in 25 days after payment |
Payment Terms | L/C, T/T |
Supply Ability | 100000 Ton/Year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Standard | API 5L ERW | Technique | SAW/UOE |
---|---|---|---|
Finish | Bared | Keyword | LSAW STEEL PIPE |
High Light | spiral welded steel pipe,lsaw steel tube |
Product Description
LSAW,Seamless /ERW steel line pipe IN API for oil,gas and water.
Standard: API 5L PSL1 OR PSL2/ASTM A106/A53
Standard: API 5L PSL1 OR PSL2/ASTM A106/A53
Size:
OD:3/8”-56” (17.1-1422mm)
WT:2.31-50mm
MILL TEST CERTIFICATE IN EN 10204/3.1B
OD:3/8”-56” (17.1-1422mm)
WT:2.31-50mm
MILL TEST CERTIFICATE IN EN 10204/3.1B
1,Chemical composition in %
TYPE | Steel grade | C . | Si | Mn . | P | S |
API 5L PSL1 | B | ≤0.28 | - | ≤1.20 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X42 | ≤0.28 | - | ≤1.3 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X46 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X52 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X56 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X60 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X70 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
Mechanical Properties
TYPE | Steel grade | Tensile strength | Yield strength | Elongation |
API 5L PSL1 | B | ≥415 | ≥245 | As per API 5L |
API 5L PSL1 | X42 | ≥415 | ≥290 | As per API 5L |
API 5L PSL1 | X46 | ≥435 | ≥320 | As per API 5L |
API 5L PSL1 | X52 | ≥460 | ≥360 | As per API 5L |
API 5L PSL1 | X56 | ≥490 | ≥390 | As per API 5L |
API 5L PSL1 | X60 | ≥520 | ≥415 | As per API 5L |
API 5L PSL1 | X70 | ≥565 | ≥483 | As per API 5L |
2,Chemical composition in %
Level | Steel grade | C . | Si | Mn . | P | S |
PSL2 | B | ≤0.24 | - | ≤1.20 | ≤0.03 | ≤0.03 |
PSL2 | X42 | ≤0.24 | - | ≤1.3 | ≤0.03 | ≤0.03 |
PSL2 | X46 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X52 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X56 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X60 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X65 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X70 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
Mechanical Properties
Level | Steel grade | Tensile strength | Yield strength | Elongation |
PSL2 | B | 415-760 | 245-450 | As per API 5L |
PSL2 | X42 | 415-760 | 290-495 | As per API 5L |
PSL2 | X46 | 435-760 | 320-525 | As per API 5L |
PSL2 | X52 | 460-760 | 360-530 | As per API 5L |
PSL2 | X56 | 490-760 | 390-545 | As per API 5L |
PSL2 | X60 | 520-760 | 415-565 | As per API 5L |
PSL2 | X65 | 535-760 | 450-600 | As per API 5L |
PSL2 | X70 | 565-758 | 483-621 | As per API 5L |
Recommended Products