EN 10297 Grade 38Mn6 Alloy Steel Seamless Tubes With Carbon Steel Pipe Standard
Place of Origin | China/Japan |
---|---|
Brand Name | BEST |
Certification | API, CE, PED, ISO |
Model Number | 1/2''-48'' |
Minimum Order Quantity | Negotiation |
Price | Negotiation |
Packaging Details | Pipes May be furnished bard or coated and with capped ends |
Delivery Time | 5-8 working days |
Payment Terms | L/C /TT |
Supply Ability | 10000ton/Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFob Price | 400-1000 Usd/ton | Grade | 38Mn6 |
---|---|---|---|
Standard | EN10297-1 | EN | EN10216-4/EN10217-4 |
Packing | Pipes May Be Furnished Bard Or Coated And With Capped Ends | Test | SGS/BV/TUV |
Leght | 6m | Application Industries | Petrochemical Industries |
High Light | alloy steel seamless tubes,seamless alloy steel tube |
Name : EN 10297-1 Grade 38Mn6 alloy Steel Seamless Tubes Exported Poland , Iran , SGS , DNV, TUV , IBR
EN 10297-1 Grade 38Mn6 Specification
EN 10297-1 Grade 38Mn6 Carbon Steel Seamless Tubes are most commonly used for general purpose applications worldwide.EN 10297-1 Grade 38Mn6 Tubes are ductile and strong Tubes with long wearing properties .These Tubes are manufactured as per EN Specification and commercially referred as carbon steel Tubes.
EN 10297-1 Grade 38Mn6 Properties
Chemical Properties | |||||||||
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
0.34-0.42 | 0.15-0.30 | 1.40-1.65 | 0.035 | 0.035 | – | – | – | – | – |
Mechanical Properties | |||||||||
Yield Strength | Tensile Strength | Elongation A5 min | |||||||
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | ||||
670 | – | – | 14 |
Equivalent Designation | |||||
DIN | EN | BS | NFA | ASTM | ASME |
– | EN 10297-1 Grade 38Mn6 | – | – | – | – |
EN 10297-1 Grade 38Mn6 Alloy Steel Seamless Tubes Pictures