DIN 11852 316L Carbon Steel Butt Weld Pipe Fittings ANSI B16.5 Flanges
Place of Origin | China |
---|---|
Brand Name | Best |
Certification | API/CE/ISO /TUV |
Model Number | 1/2''-48'' |
Minimum Order Quantity | 1 PCS |
Price | 1 usd/pcs |
Packaging Details | wooden case and pallet or as per client demand |
Delivery Time | 7 working days |
Payment Terms | L/C, T/T, D/P, D/A, Western Union, MoneyGram |
Supply Ability | 100000 Ton/ year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Reducers Concentric | Standard | ASME A16.9 / DIN2567 |
---|---|---|---|
Material | 316L | Surface | Black Painting, Rust-proof Oil, |
Tolerances | Butt Welding Fittings | Usage | Oil Gas Water Industrial |
Production Year | 2018 | ||
High Light | butt weld connection,butt weld steel pipe fittings |
Product Name : Koncentricne redukcije / Reducers concentric Made By butt welding fittings DIN 11852 316L
1. All dimensions are in inches
2. Dimensional tolerances conform to ASME B16.9
3. Fitting wall thicknesses conform with standard schedule 10S and 40S ASME B36.19M wall pipe.
4. Butt welding fi ttings are permanently marked by electro-chemical etching in accordance with ASME B16.9
5. Estimated fi tting weights are based on a density of .163 lbs/cubic inch
Products : Carbon Steel Weld Fittings & Flanges
Weld Fittings
- Sizes 1/2″ through 48″
- STD, SCH 40, SCH 80, SCH 120, SCH 160, XH, XXH
- 90′s, 45′s, Tees, Reducing 90′s, Concentric Reducers, Eccentric Reducers, Stub Ends,Crosses, Laterals, Return Bends
- A/SA 234 WPB
Flanges
- Sizes 1/2″ through 48″
- 150# through 2500#
- Reducing Flanges and Orifice Flanges
- Galvanized Flanges
- A/SA105
- ANSI B16.5
Dimensions Butt Weld Reducers Con & Ecc ASME B16.9
NPS | O.D. D |
O.D. D1 |
Len H |
3/4*1/2 | 26.7 | 21.3 | 38 |
1*1/2 | 33.4 | 21.3 | 51 |
1*3/4 | 33.4 | 26.7 | 51 |
1¼*1/2 | 42.2 | 21.3 | 51 |
1¼*3/4 | 42.2 | 26.7 | 51 |
1¼*1 | 42.2 | 33.4 | 51 |
1½*1/2 | 48.3 | 21.3 | 64 |
1½*3/4 | 48.3 | 26.7 | 64 |
1½*1 | 48.3 | 33.4 | 64 |
1½*1¼ | 48.3 | 42.2 | 64 |
2*3/4 | 60.3 | 26.7 | 76 |
2*1 | 60.3 | 33.4 | 76 |
2*1¼ | 60.3 | 42.2 | 76 |
2*1½ | 60.3 | 48.3 | 76 |
Product Show