ASTM A234 WPB WPC Weldable Stainless Steel Pipe Fittings , Black Pipe Weld Fittings
Place of Origin | China |
---|---|
Brand Name | Best |
Certification | API/CE/ISO /TUV |
Model Number | 1/2''-48'' |
Minimum Order Quantity | 1 PCS |
Price | 1 usd/pcs |
Packaging Details | wooden case and pallet or as per client demand |
Delivery Time | oil gas water industrial |
Payment Terms | L/C, T/T, D/P, D/A, Western Union, MoneyGram |
Supply Ability | 100000 Ton/ year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | ASTM A234 | Material | WPB/WPC |
---|---|---|---|
Name | Elbow /Tee/ Reducer / Cross / Caps | Surface | Black Painting, Rust-proof Oil, |
Tolerances | ASME B16.9 | Usage | Oil Gas Water Industrial |
High Light | butt weld tube fittings,butt weld connection |
Product Name : ASTM A234 WPB WPC BUTT WELDING FITTINGS Elbow /Tee/ Reducer / Cross / Caps Ambient and Higher Temperature Service
Sizes:
- 1/2” to 48”
Larger sizes available on request.
Wall Thickness:
- Standard
- Extra Heavy
- True and Special Schedules
Configurations:
- 45°, 90°, and 180° Elbows (Other degrees available on request and POA)
- 3R Elbows - 45° & 90°, segmentable and non-segmentable.
- Straight Tees
- Reducing Tees and Elbows
- Concentric and Eccentric Reducers
- Caps and Stub Ends
- Crosses and Laterals
Size Range: | 1/4" to 48" Diameter |
Types: | 90, 45, 180, Tee, Cross, Ecc Reducer, Conc Reducer, Cap, Stub End, Lateral, Swage Nipples, Bull Plugs, Pipe Nipples |
Schedules: | 5, 10, 40 (STD), TRUE 40, 80 (XH), TRUE 80, 100, 120, 160, XXH |
Carbon Steel: | A234 WPB, Y52, Y60, Y65, Y70 |
Stainless Steel: | 304, 310, 316, 321, 347 |
Exotic Alloys: | A20, C276, Duplex 2205, AL6XN, A200, A600, Monel, Inconel, Incoloy |
Standard Specification :
Seamless Stainless Steel Butt Weld Fittings and Welded Stainless Steel Butt Weld Fittings to ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L or 316/316L,
DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404,
ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A,
MSS-SP-43 Type B,
JIS B2312, JIS B2313,
cold formed, annealed and quenched,
beveled ends to ANSI B16.25,
hardness to NACE MR0175 - latest edition, IC to ASTM A262E and PMI tested, certificate to EN 10204/3.1.
Seamless Carbon Steel Butt Weld Fittings and Welded Carbon Steel Butt Weld Fittings to ASME / ASTM SA / A234 WPB, DIN 1.0405, ANSI B16.9, ANSI B16.28,
JIS B2312, JIS B2313, annealed and quenched, beveled ends to ANSI B16.25,
hardness to NACE MR0175 - latest edition, IC to ASTM A262E and PMI tested, certificate to EN10204/3.1.
Name | carbon steel/stainless steel/alloy steel elbow | ||
Products | Elbow,bend equal /reduce tee,concentric/eccentric reducer , cap,flange | ||
Size |
Seamless(SMLS) Elbows : 1/2"-24" ,DN15-DN600 Butt Welded Elbows (seam) :24”-72",DN600-DN1800 |
||
Type |
LR 30,45,60,90,180 degree SR 30,45,60,90,180 degree 1.0D, 1.5D, 2.0D, 2.5D, 3D,4D,5D,6D,7D-40D. |
||
Thickness | SCH10,SCH20,SCH30,STD SCH40, SCH60, XS, SCH80., SCH100, SCH120, SCH140, SCH160, XXS | ||
Standard | ASME,ANSI B16.9; | ||
DIN2605,2615,2616,2617, | |||
JIS B2311 ,2312,2313; | |||
EN 10253-1 ,EN 10253-2 | |||
Material | ASTM | Carbon steel(ASTM A234WPB,,A234WPC,A420WPL6. | |
Stainless steel(ASTM A403 WP304,304L,316,316L,321. 1Cr18Ni9Ti, 00Cr19Ni10,00Cr17Ni14Mo2, ect.) | |||
Alloy Steel:A234WP12,A234WP11,A234WP22,A234WP5, A420WPL6,A420WPL3 |
|||
DIN | Carbon steel:St37.0,St35.8,St45.8 | ||
Stainless steel:1.4301,1.4306,1.4401,1.4571 | |||
Alloy steel:1.7335,1.7380,1.0488(1.0566) | |||
JIS | Carbon steel:PG370,PT410 | ||
Stainless steel:SUS304,SUS304L,SUS316,SUS316L,SUS321 | |||
Alloy steel:PA22,PA23,PA24,PA25,PL380 | |||
GB |
10#,20#,20G,23g,20R,Q235,16Mn, 16MnR,1Cr5Mo, 12CrMo, 12CrMoG, 12Cr1Mo |
||
Surface treatment | Transparent oil, rust-proof black oil or hot galvanized | ||
Packing | In wooded cases or pallets, or as for clients' requirements | ||
Applications | Petroleum, chemical, machinery, boiler,electric power, shipbuilding, papermaking, construction, etc | ||
Certification | API and ISO 9001:2008 | ||
Min order | 1 piece | ||
Delivery time | 7 after receipt of advanced payment ,have stock ~ | ||
Payment Term | T/T ,West Union, | ||
Trade Term | FOB,CIF,CFR(30% down payment in advance, balance should before shipment) | ||
Pictures