DIN 1626:1984 ST 52 Welded circular tubes of non-alloy steels with special quality requirements
Place of Origin | China |
---|---|
Brand Name | Best |
Certification | API /CE / ISO /TUV |
Model Number | 1/2'' -48'' |
Minimum Order Quantity | 1 TONS |
Price | 450 USD/TON |
Packaging Details | 1) In bundle with strip; 2) First packing by plastic bag then strip; Details packing please see the picture in the detial description. |
Delivery Time | Shipped in 25 days after payment |
Payment Terms | L/C, T/T |
Supply Ability | 100000 Ton/Year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | DIN 1626:1984 | Grade | St52 |
---|---|---|---|
Technique | SAW/UOE | Finish | Bared |
Name | Welded Circular Tubes | Inspection | With Hydraulic Testing |
High Light | black steel pipe,spiral welded steel pipe |
dn1400 large diameter lsaw spiral welded carbon steel pipe/tube from FORWARD STEEL
Size
Thickness: 5mm—30mm
Lenth:1—12m
Out Diameter:219.1—2134mm
Min quantity
5 tons, more quantity price will be lower.
Special pipe
As customers
API5LGr.B,X42~X80; ASTMA252 Gr.2,Gr.3; ASTMA53 Gr.B
SY/T 5037-2000;SY/T5040-2000;GB/T3091-2008: Q235B,Q345B,20#,16Mn;
GB/T9711.1-1997;GB/T9711.2-1999;GB/T9711.3-2005: L245~L555;
EN10217-1,EN10219-1,EN10224 L235,L275,L355;
EN10025S235JR,S235JO,S235J2,S275JR,S355JR,S355JO,S355J2,S355K2;
DIN 1629 ST37,ST42,ST52 etc.
package
Standard package for export
Delivery time
15-20days after receiving your deposit or L/C.
Payment
Shipment
Productivity
Note Any size can be customized as requirement.
Product Name | gas/oil/water/fluid and structure use black seamless steel tube pipes | |||
Size | OD | 20~406mm(1/2inch~16inch) in theory | ||
Thickness | 1.2~15.7mm | |||
Length | Any Length Below 16 Meter | |||
Standard | GB/T3091-2008 ASTM A53 BS1387 BS EN39 ASTM A500 BS 4568 BS EN31 | |||
Material | Chinese Grade | Q215 Q235 According to GB/T700;Q345 According to GB/T1591 | ||
Foreign Grade | ASTM | Grade B,Grade C,Grade D,Grade 50 | ||
EN | S185,S235JR,S235JO,E335,S355JR,S355J2 | |||
JIS | SS330,SS400,SPFC590 | |||
Usage | Used For Water, Gas, Stream, Combustible Fluids And Other Liquid Delivery | |||
Ends | Plain, Beveled, Thread With Couplings Or Sockets; | |||
Surface | Bared, Galvanized, Oiled, Color Paint, 3PE; Or Other Anti-corrosive Treatment | |||
Inspection | With Chemical Composition and Mechanical Properties Analysis; | |||
Technique | Hot Rolled Or Cold Rolled ERW | |||
Package | Hexagon Shape Bundle, Covered With Tarpaulin, Containers Or In Bulk | |||
Date of Delivery | According to The Specifications And the Quantities Of Each Contract, | |||
Method of Payment | T/T L/C West Union | |||
Method Of Delivery | Terms According To the <INCOTERMS 2000> for International Trading, | |||
Others | N/A |
Steel Pipe Pictures