API 5CT K55 Casing And Tubing With Non-Secondary Seamless Steel
Place of Origin | China |
---|---|
Brand Name | Best |
Certification | API |
Model Number | 114.3 - 508 mm |
Minimum Order Quantity | 1 Tons |
Price | 600 usd/ton |
Packaging Details | bundle,,painting against corrosion, protective plastic caps, special packing can be offered by customer. |
Delivery Time | 5-8 working days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100000Ton/Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | API 5CT | Grade | API J55, API K55, API L80, |
---|---|---|---|
Out Diameter | 48.26 - 508 Mm | Application | Seamleas Steel Casing Pipe |
Surface | Copper Coated | Special Pipe | API Pipes |
High Light | steel casing pipe,oil casing and tubing |
Product Name :API 5CT Seamleas Steel Casing Pipe Superior Quality All Size Oil Well Casing Pipe and Tubing Pipe in China
API Seamleas Steel Oil Well Casing Pipe and Tubing Pipe
Casing and Tubing pipe is our advantage product.Our company has a professional service engineer team on OCTG production, which can provide a reliable, safe well service work according to the customer requirements.
Our company has a professional service engineer team on OCTG production, which can provide a reliable, safe well service work according to the customer requirements.
Casing and Tubing pipe's Details:
Product Name | Casing and Tubing | |
Place of Origin | Hebei, China (Mainland) | |
Brand Name | KPE | |
Size | 2 3/8"-20" | |
Material | stainless steel or Alloy | |
Outer Diameter | 26.27mm - 508mm | |
Thickness | 2.87mm -16.13mm | |
Standard | API 5CT, API 5L | |
Section Shape | Round | |
Technique | Hot Rolled | |
Secondary Or Not | Non-secondary | |
Grade | H40.J55.K55.N80.C75.L80.C90.T95.P110.Q125 | |
Thread | EU,NU ; LTC,STC.BTC. | |
Premium connection | New VAM, VAM Top, FOX, Hydril CS(equivalent)etc | |
Connection type | HSM, TPCQ, TPFJ, TPEX, WSP, BGT | |
Length | Tubing | R1(4.88-7.62M), R2(7.62-10.36M), R3(10.36-14.63M) |
Casing | R1(6.10-7.32M), R2(8.53-9.75M), R3(11.58-12.80M) | |
Surface Treatment | Q&T, Phosphate coating or as per requirement | |
Apply to | Oil Pipe,GasConnection , water transportation | |
Third Party Inspection | ISO, BV, SGS |
Casing Tube Pictures