UNS N08904 Spiral Welded Stainless Steel Pipe Heat Exchangers Boiler Use
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSize | 15NB TO 300 NB | Sch | SCH5S TO SCHXXS |
---|---|---|---|
Out Diameter | 6-1000mm | Welding Line | EFW |
Shape | Round | Main Market | Europe/Asia /Africa |
High Light | stainless steel tubing,seamless stainless steel tubing |
Product Name : UNS N08904 Precision Stainless Steel Tubing10mm Diameter Customer Requirements Steel Pipe
Production Description :
We offer stainless steel pipes with high quality in various grades.The stainless steel pipes cover welded steel pipes and seamless steel pipes.The shapes can be divided into stainless steel round pipe andstainless steel square pipe.They are mainly used in industry,medical,
machinery,decoration and etc.
304 / 304L STAINLESS STEEL PIPE
These grades of austenitic stainless steels are the most versatile and widely used stainless steels. They exhibit excellent corrosion resistance to a wide range of corrosive environments. Type 304 and 304L grades of stainless steel pipe exhibit good machinability and have excellent weld-ability characteristics with or without the addition of filler metals.
Stock Size Range and Specifications:
Seamless product
Specifications: ASTM A312, ASME SA312
Welded product
Specifications: ASTM A312,ASME SA312
Corrosion tested to MIL-P-24691/3 or A262 Practice E
Chemical composition of stainless steel
Classification | Specification | Chemical Composition | other | ||||||||||
JIS | AISI | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | ||
Martensitic Grades | SUS403 | 403 | Max.0.15 | Max.0.50 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 11.50~13.00 | - | - | - | - |
SUS410 | 410 | Max.0.15 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 11.50~13.50 | - | - | - | - | |
SUS410J1 | - | 0.08~0.18 | Max.0.60 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 11.50~14.00 | 0.30~0.60 | - | - | - | |
SUS410F2 | - | Max.0.15 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 11.50~13.50 | - | - | - | Pb 0.05˜0.30 | |
SUS416 | 416 | Max.0.15 | Max.1.00 | Max.1.25 | Max.0.060 | Min.0.15 | (1) | 12.00~14.00 | (2) | - | - | - | |
SUS420J1 | 420 | 0.16~0.25 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 12.00~14.00 | - | - | - | - | |
SUS420J2 | 420 | 0.26~0.40 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 12.00~14.00 | - | - | - | - | |
SUS420F | 420F | 0.26~0.40 | Max.1.00 | Max.1.25 | Max.0.060 | Min.0.15 | (1) | 12.00~14.00 | (2) | - | - | - | |
SUS420F2 | - | 0.26~0.40 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 12.00~14.00 | - | - | - | Pb 0.05~0.30 | |
SUS431 | 431 | Max.0.20 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | 1.25~2.50 | 15.00~17.00 | - | - | - | - | |
SUS440A | 440A | 0.60~0.75 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 16.00~18.00 | (3) | - | - | - | |
SUS440B | 440B | 0.75~0.95 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 16.00~18.00 | (3) | - | - | - | |
SUS440C | 440C | 0.95~1.20 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.030 | (1) | 16.00~18.00 | (3) | - | - | - | |
SUS440F | S44020 | 0.95~1.20 | Max.1.00 | Max.1.25 | Max.0.060 | Min.0.15 | (1) | 16.00~18.00 | (3) | - | - | - |
Application Area
We manufacture stainless steel pipes and tubes and they are widely used in different industries and constructions for multiple usage,such as industry,chemical,machinery,architecture,decoration
Packing and Shipping .
Our Material Partner :
Our Stainless Steel Pipe Show :