LOOSE PLATE FLANGES Facing A Type 02 PN 6 PN 10 PN 16 PN 25 PN 40
Place of Origin | China |
---|---|
Brand Name | Best |
Certification | API/CE/ISO/PED |
Model Number | 1/2''-48'' |
Minimum Order Quantity | 1 Pcs |
Price | 1 usd/pcs |
Packaging Details | Standard export seaworthy package,by wooden box,or as required |
Delivery Time | 5-8 working days |
Payment Terms | L/C/ TT |
Supply Ability | 100000 Ton/Year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Lap Joint Flange | Pressure | 300LBS |
---|---|---|---|
Material | 304L | Place Of Origin | China |
Model Number | RC-BL Flange | Type | Forged Steel Flanges |
High Light | stainless steel flanges,carbon steel forged flanges |
Product Name : Lap joint Flange Pressure : 300 lbs Material : 304L Made by Forged Steel Flanges
A flange is defined as a plate type device, normally round, that is attached to the end of a pipe, fitting, valve or other object to facilitate the assembly and disassembly of a piping system.
Flanges are manufactured in all the different materials to match the material of the pipe and fittings to which they are being attached. While some flanges are made of Cast Iron, the vast majority of flanges are forged carbon steel.
Forged steel flanges are made in seven primary ratings: Class 150, Class 300, Class 400, Class 600, Class 900, Class 1500 & Class 2500
Flange Types
· Weld Neck Flanges
· Slip-On Flanges
· Lap Joint Flanges
· Threaded Flanges
· Socket Weld Flanges
· Blind Flanges
Forged Flanges
Size : | ½" TO 54" | ||||||||||||
Pressure Rating : | 150#, 300#, 600#, 900#, 1500#, 2500# | ||||||||||||
Material : |
|
||||||||||||
Standards : | ASME B 16.5, ASME B 16.47, API 6A | ||||||||||||
Type : | SORF, WNRF, SWRF, BLRF, Threaded etc. | ||||||||||||
Specials : | Spacers, Spectacle Blinds, Drip Rings, RTJ, Tongue, Groove, Orifice, etc. |
150lb Flange
Length through Hub Y
Nominal Bore | Pipe OD A | Flange dia. B | Raised Face dia. D | Flange Thickness T | Welding Neck | Slip-on Screwed Socket-weld | Bolt PCD | No. of Bolts | Bolt Hole dia. |
15 | 21.4 | 88.9 | 34.9 | 11.1 | 47.6 | 15.9 | 60.3 | 4 | 15.9 |
20 | 27.0 | 98.4 | 42.9 | 12.7 | 52.4 | 15.9 | 69.8 | 4 | 15.9 |
25 | 34.1 | 107.9 | 50.8 | 14.3 | 55.6 | 17.5 | 79.4 | 4 | 15.9 |
32 | 42.9 | 117.5 | 63.5 | 15.9 | 57.1 | 20.6 | 88.9 | 4 | 15.9 |
40 | 48.4 | 127.0 | 73.0 | 17.5 | 61.9 | 22.2 | 98.4 | 4 | 15.9 |
50 | 60.3 | 152.4 | 92.1 | 19.0 | 63.5 | 25.4 | 120.6 | 4 | 19.0 |
65 | 73.0 | 177.8 | 104.8 | 22.2 | 69.8 | 28.6 | 139.7 | 4 | 19.0 |
80 | 88.9 | 190.5 | 127.0 | 23.8 | 69.8 | 30.2 | 152.4 | 4 | 19.0 |
90 | 101.6 | 215.9 | 139.7 | 23.8 | 71.4 | 31.7 | 177.8 | 8 | 19.0 |
100 | 114.3 | 228.6 | 157.2 | 23.8 | 76.2 | 33.3 | 190.5 | 8 | 19.0 |
125 | 141.3 | 254.0 | 185.7 | 23.8 | 88.9 | 36.5 | 215.9 | 8 | 22.2 |
150 | 165.1 | 279.4 | 215.9 | 25.4 | 88.9 | 39.7 | 241.3 | 8 | 22.2 |
168.3 | 279.4 | 215.9 | 25.4 | 88.9 | 39.7 | 241.3 | 8 | 22.2 | |
200 | 219.1 | 342.9 | 269.9 | 28.6 | 101.6 | 44.4 | 298.4 | 8 | 22.2 |
250 | 273.1 | 406.4 | 323.8 | 30.2 | 101.6 | 49.2 | 361.9 | 12 | 25.4 |
300 | 323.9 | 482.6 | 381.0 | 31.7 | 114.3 | 55.6 | 431.8 | 12 | 25.4 |
350 | 355.6 | 533.4 | 412.7 | 34.9 | 127.0 | 57.1 | 476.2 | 12 | 28.6 |
400 | 406.4 | 596.9 | 469.9 | 36.5 | 127.0 | 63.5 | 539.7 | 16 | 28.6 |
450 | 457.2 | 635.0 | 533.4 | 39.7 | 139.7 | 68.3 | 577.8 | 16 | 31.7 |
Flange Pictures