BQ EW AWJ Steel Casing Pipe Well Casing Material API Standard Out Diameter
Place of Origin | China |
---|---|
Brand Name | Best |
Certification | API |
Model Number | 114.3 - 508 mm |
Minimum Order Quantity | 1 Tons |
Price | 600 usd/ton |
Packaging Details | bundle,,painting against corrosion, protective plastic caps, special packing can be offered by customer. |
Delivery Time | 5-8 working days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100000Ton/Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | ISO, API 5CT, API 5D, API 5L | Grade | API J55, API K55, API L80, |
---|---|---|---|
Out Diameter | API J55, API K55, API L80, | Application | Petroleum Casting Tube, Oil Pipe, Steel Tubing, Casing, Drill Pipe |
Surface | Copper Coated | Special Pipe | API Pipes |
High Light | steel casing pipe,seamless casing pipe |
Product Name : BQ,NQ,HQ,PQ,EW,AW,BW,NW,HW,AWJ,BWJ,NWJ Drill Rod / Casing Pipe
Standard
API 5CT/ ISO11960
Grade
Group.1
H40/PSL.1, J55/PSL.1, J55/PSL.2, J55/PSL.3, K55/PSL.1, K55/PSL.2, K55/PSL.3,
N80(1)/PSL.1, N80(1)/PSL.2, N80(Q)/PSL.1, N80(Q)/PSL.2, N80(Q)/PSL.3
Group.2
M65/PSL.1, M65/PSL.3, L80/PSL.2, L80(1)/PSL.1, L80(1)/PSL.3, L80(9Cr)/PSL.1, L80(13Cr)/PSL.1, C90/PSL.1, C90/PSL.2, C90/PSL.3, T95/PSL.1, T95/PSL.2T95/PSL.3
Group.3
P110/PSL.1, P110/PSL.2, P110/PSL.3,
Group.4
Q125/PSL.1, Q125/PSL.2, Q125/PSL.3,
Minimum Order Quantity
30 Ton
Outside Diameter Ranges
Tubing
1.315 inch to 4 1/2 inch or 48.26mm to 114.3mm
Casing
4 1/2 inch to 13 3/8 inch or 114.3mm to 339.72mm
Wall Thickness
According to API 5CT Standard
Length Tubing
R1 (6.10m to 7.32m), R2 (8.53m to 9.75m), R3 (11.58m to 12.80m)
Casing
R1 (4.88m to 7.62m), R2 (7.62m to 10.36m), R3 (10.36m to 14.63m)
Type
Seamless
Type of End-Finish
Tubing
P, I, N, U
Casing
P, S, B, L
W Casing Numbers | ||||||
Std | OD (mm) | ID (mm) | Wall Thickness (mm) | Thread Pitch (mm) | Pin Thread Length (mm) | Weight (kg/m) |
AW | 57.20 | 48.40 | 4.40 | 6.35 | 57.20 | 5.73 |
BW | 73.00 | 61.00 | 6.00 | 6.35 | 63.50 | 10.51 |
NW | 88.90 | 76.20 | 6.35 | 6.35 | 69.90 | 12.92 |
NWA | 91.00 | 80.00 | 5.50 | 6.00 | 72.00 | 11.59 |
HW | 114.30 | 101.60 | 6.35 | 6.35 | 76.20 | 16.90 |
PW | 139.70 | 127.00 | 6.35 | 8.47 | 82.60 | 20.87 |
WT Casing Numbers | ||||||
Std | OD (mm) | ID (mm) | Wall Thickness (mm) | Thread Pitch (mm) | Pin Thread Length (mm) | Weight (kg/m) |
HWT | 114.30 | 101.60 | 6.35 | 10.16 | 62.74 | 16.90 |
PWT | 139.70 | 127.00 | 6.35 | 10.16 | 62.74 | 20.87 |
Casing Pipe Pictures