KN 45 11081 Drill Pipe Casing Cold Rolled Steel Sheet Seamless For Deep Drilling
Place of Origin | China |
---|---|
Brand Name | Best |
Certification | API |
Model Number | 114.3 - 508 mm |
Minimum Order Quantity | 1 Tons |
Price | 600 usd/ton |
Packaging Details | bundle,,painting against corrosion, protective plastic caps, special packing can be offered by customer. |
Delivery Time | 5-8 working days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100000Ton/Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | KN 45 11081:1997 | Grade | API J55, API K55, API L80, |
---|---|---|---|
Out Diameter | API J55, API K55, API L80, | Application | Seamless For Deep Drilling |
Surface | Copper Coated | Special Pipe | API Pipes |
High Light | steel casing pipe,seamless casing pipe |
Product Name : KN 45 11081:1997 Casing Pipes and tubes type III – seamless for deep drilling – Technical delivery conditions”
We supply API 5CT standard casing pipe with assured quality and competive price.
We have good relationship with domestic big mills/factories that all API cert qualified. All API series steel grade and connections can be supplied at PSL 1, PSL 2, PSL 3 as per your need.
Item | API 5CT Oil Casing Pipe |
Thickness | 4.24mm thickness and more |
Outerine Diameter | 60.32-339.72mm |
Length | R1(4.88-7.62M) R2(7.62-10.36M) R3(10.36-14.63M) |
Payment term | T/T,West Union,Escrow,L/C at sight |
Tolerance | Comply with standard or requirements |
Grade | API J55,API K55,API N80,API L80,API P110,API J55-API P110 |
Standards | GB,ASTM,DIN,JIS,EN |
Surface Treatment | After Hot/Cold Rolled |
Packing | Standard exporting packing or as requirements |
Certificate | API 5CT (cerfificate No 5CT 0735) ISO 9001:2008 |
API Oil pipe, Casing pipe
Type |
Label 1 (in) |
Outside diameter (mm) |
Wall thickness (mm) |
Grade | Type of thread | Length |
Casing | 4-1/2 | 114.30 | 5.21-8.56 | H40-P110 |
STC
LC
BC |
4.88-13.5m |
5 | 127.00 | 5.59-12.70 | H40-P110 | |||
5-1/2 | 139.70 | 6.20-22.22 | H40-P110 | |||
6-5/8 | 168.28 | 7.32-12.06 | H40-P110 | |||
7 | 177.80 | 5.87-22.22 | H40-P110 | |||
Oil pipe | 2-3/8 | 60.32 | 4.24-8.53 | H40-P110 |
NU
EU |
6.1-12.8m |
2-7/8 | 73.02 | 5.51-11.18 | H40-P110 | |||
3-1/2 | 88.90 | 5.49-13.46 | H40-P110 | |||
4 | 101.60 | 5.74-15.49 | H40-P110 | |||
4-1/2 | 114.30 | 6.88-16.00 | H40-P110 |
Grade | Yield Strength(Mpa) | Tensile Strength(Mpa) | Hardness |
J55 | 379-522 | >517 | |
K55 | 379-552 | >655 | |
N80 | 552-758 | >689 | |
L80-1 | 552-655 | >689 | 23-241 |
C90 | 621-724 | >689 | 25.4-255 |
C95 | 655-758 | >724 | |
T95 | 655-758 | >724 | 25.4-255 |
P110 | 758-965 | >862 |
Casing Pipes and tubes Pictures