L80 Grade Casing And Tubing 10 3/4 Inch 45.5PPF Seamless Casing Pipe
| Place of Origin | China |
|---|---|
| Brand Name | Best |
| Certification | API |
| Model Number | 114.3 - 508 mm |
| Minimum Order Quantity | 1 Tons |
| Price | 600 usd/ton |
| Packaging Details | bundle,,painting against corrosion, protective plastic caps, special packing can be offered by customer. |
| Delivery Time | 5-8 working days |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 100000Ton/Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Standard | API J55, API K55, API L80 | Grade | L80 |
|---|---|---|---|
| Out Diameter | API J55, API K55, API L80, | Application | Oil Pipe |
| Surface | Copper Coated | Specification | 3/4inch 45.5PPF |
| Highlight | steel casing pipe,seamless casing pipe |
||
Product Name : oil well casing pipe and tubing OCTG Grade : API J55, API K55, API L80, casing pipe L80 Grade 10 3/4inch 45.5PPF
We can supply API 5CT casing and tubing pipe with superior quality and competive price.We have a good relationship with domestic big mills/factories that all API certifacate. All API series steel grade and connections can be supplied at PSL 1, PSL 2, PSL 3 as per your need.
Strengths of our Casing pipe:
A) Casing pipe owns superior quality and the economical price
B) High strength design insures the superior quality
Our company advantages:
A). The excellent cargo track service during transporting.
B). Flexible payment term for regular clients and new partners.
C). Best discount for regular customers
D). Communicating with you on a regular basis about technical and maintenance aspects of the products for perfect service
Product Information
| Product Name | Brief Introduction | Material | Model Number | Brand Name | Minimum Order Quantity | Unit | Additional Description |
| 4 1/2" oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 4 1/2" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
| Material grade: J55, K55, N80, L80, T95, , | |||||||
| 5" oil casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 5" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
| Material grade: J55, K55, N80, L80, T95, | |||||||
| 5 1/2" casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 5 1/2" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
| Material grade: J55, K55, N80, L80, T95, | |||||||
| 6 5/8" bushing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 6 5/8" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
| Material grade: J55, K55, N80, L80, T95, | |||||||
| 7" casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 7" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
| Material grade: J55, K55, N80, L80, T95, | |||||||
| 7 5/8" oil casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 7 5/8" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
| Material grade: J55, K55, N80, L80, T95, | |||||||
| 8 5/8"oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 8 5/8" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
| Material grade: J55, K55, N80, L80, T95, | |||||||
| 9 5/8" oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 9 5/8" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
| Material grade: J55, K55, N80, L80, T95, | |||||||
| 10 3/4" casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 10 3/4" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
| Material grade: J55, K55, N80, L80, T95, | |||||||
| 11 3/4" oil pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 11 3/4" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
| Material grade: J55, K55, N80, L80, T95, | |||||||
| 13 3/8"oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 13 3/8" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
| Material grade: J55, K55, N80, L80, T95, |
Casing Pipe Pictures
![]()

