Product Details:
Payment & Shipping Terms:
|
Standard: | Casing | Grade: | API J55, API K55, API L80, |
---|---|---|---|
Out Diameter: | API J55, API K55, API L80, | Application: | Oil Pipe |
Surface: | Copper Coated | Special Pipe: | Couplings. |
High Light: | steel casing pipe,oil casing and tubing |
Product Name : Casing: It is supplied with threaded ends and galvanized or phosphated couplings.
Product Information
SPECIFICATIONS
Standards: API Specification 5CT latest edition at time of manufacture (PSL-1, PSL-2, PSL, 3)
ISO 11960:2004 – Petroleum and Natural Gas industries – Steel pipes for use as casing or tubing for wells
Sizes: Outside Diameter: 1.660″ – 30″
Grades: H40, J55, K55, N80,N80Q, L80, C90, C95, T95, P110, Q125, SS95, SS110, 9%CR, 13%CR
Length: Range 1, Range 2 and Range 3
Applicable Tests: See our Standard Inspection Scope
Mill Test Certificates: Issued in accordance with API Specification 5CT Ninth Edition. Additional Third Party Inspection can also be performed on request.
Product Name | Brief Introduction | Material | Model Number | Brand Name | Minimum Order Quantity | Unit | Additional Description |
4 1/2" oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 4 1/2" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
Material grade: J55, K55, N80, L80, T95, , | |||||||
5" oil casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 5" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
Material grade: J55, K55, N80, L80, T95, | |||||||
5 1/2" casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 5 1/2" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
Material grade: J55, K55, N80, L80, T95, | |||||||
6 5/8" bushing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 6 5/8" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
Material grade: J55, K55, N80, L80, T95, | |||||||
7" casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 7" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
Material grade: J55, K55, N80, L80, T95, | |||||||
7 5/8" oil casing pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 7 5/8" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
Material grade: J55, K55, N80, L80, T95, | |||||||
8 5/8"oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 8 5/8" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
Material grade: J55, K55, N80, L80, T95, | |||||||
9 5/8" oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 9 5/8" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
Material grade: J55, K55, N80, L80, T95, | |||||||
10 3/4" casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 10 3/4" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
Material grade: J55, K55, N80, L80, T95, | |||||||
11 3/4" oil pipe | Casing and Tubing Standard: API 5CT, | Carbon Steel | 11 3/4" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
Material grade: J55, K55, N80, L80, T95, | |||||||
13 3/8"oil casing | Casing and Tubing Standard: API 5CT, | Carbon Steel | 13 3/8" | Best | 300 | Meter | Length: R2, R3.Application: serves as walls of a well .Packing: bundle or bulk |
Material grade: J55, K55, N80, L80, T95, |
Product Show
Contact Person: Sales Manager
Tel: +8615132727282