Hollow Section P355NE1 Alloy Steel Seamless Pipes , P355NH Square Steel Tubing
Place of Origin | China/Japan |
---|---|
Brand Name | BEST |
Certification | API, CE, PED, ISO |
Model Number | 1/2''-48'' |
Minimum Order Quantity | Negotiation |
Price | Negotiation |
Packaging Details | Pipes May be furnished bard or coated and with capped ends |
Delivery Time | 5-8 working days |
Payment Terms | L/C /TT |
Supply Ability | 10000ton/Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFob Price | 305-640 Usd/ton | Standard | EN10253-2 |
---|---|---|---|
Pipe Specification | P355NE1 / L415NE | Iran Standard | Molybdenum Alloy Steel Pipes In Iran |
Packing | Pipes May Be Furnished Bard Or Coated And With Capped Ends | Test | SGS/BV/TUV |
Leght | 6m | Application Industries | Petrochemical Industries |
High Light | alloy steel pipe,seamless alloy steel tube |
Name : Leading EN 10253-2 Grade P355NH Alloy Steel Seamless Pipes Suppliers | Hollow Sections Manufacturers in China
EN 10253-2 Grade P355NH Specification
EN Specification alloy steel Pipes are used for high temperature service applications.Seamless Alloy Steel Pipes according to EN 10253-2 Grade P355NH are reheated and furnished in full annlealed , isothermal annealed or normalised quenched and tempered condition .EN 10253-2 Grade P355NH Alloy Steel Seamless Pipes have a typical chemistry with additions of max 0.30 Chromium and max 0.08 Molybdenum.Bearing minimum tensile strength of 490 Mpa and maximum tensile strength 650 Mpa , EN 10253-2 Grade P355NH Pipes have a minimum yield strength of 355 Mpa.
EN 10253-2 Grade P355NH Properties
Chemical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
max 0.20 | max 0.50 | 0.90-1.70 | 0.03 | 0.025 | max 0.08 | min 0.50 | max 0.30 | max 0.30 | Nb min 0.0 |
Mechanical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Yield Strength | Tensile Strength | Elongation A5 min | |||||||
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | ||||
490 | 650 | – | 22 |
Equivalent Designation | |||||
---|---|---|---|---|---|
DIN | EN | BS | NFA | ASTM | ASME |
DIN 17178 Grade FGP 36 W | EN 10253-2 Grade P355NH | NFA A 36-2051) Grade A 52 AP | ASTM A 516 Grade 70 | ASME SA 516 Grade 70 |
–
|
Straightness
The maximum deviation from the straight line is 1 mm on a gauge length of 1000 mm.
Ovality
The maximum out-of-roundness is 65% of the total outer diameter tolerance.
EN 10253-2 Grade P355NH Pipe Pictures