ASTM A105 ASME B16 5 Forged Steel Flanges S-40 Bore Flat Face Weld Neck Flange
Place of Origin | China |
---|---|
Brand Name | Best |
Certification | API/CE/ISO/PED |
Model Number | 1/2''-48'' |
Minimum Order Quantity | 1 Pcs |
Price | 1 usd/pcs |
Packaging Details | Standard export seaworthy package,by wooden box,or as required |
Delivery Time | 5-8 working days |
Payment Terms | L/C/ TT |
Supply Ability | 100000 Ton/Year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSize | 1/2''-120'' Dn10 To Dn3600 | Standard | ASTM A181 |
---|---|---|---|
Material | F22 , F91 | Place Of Origin | China |
Model Number | RC-BL Flange | Type | Flange |
Surface Treatment | Anti-rust Oil, | Class | 150Psi/300 Psi/600psi /1500 Psi |
High Light | carbon steel forged flanges,stainless steel flanges |
Product Name : Large Diameter Forged Steel Flanges 1class 125 American Standard Welding Neck & 2slip-On Flanges 3astm A181 Class 60
Materials:
- CARBON STEEL ASTM/ASME SA-105, A-350 LF-2, LF-3, A694, SA-516-70, A36
- CHROME ALLOYS A-182-F-1, F-5, F-6, F-7, F-9, F-11, F-12, F-22, F-51
- STAINLESS STEEL A-182 - F-304, 304L, 316, 316L, 309, 310, 317L, 321, 347,
Alloy 20 - ALUMINUM 1100, 2014, 3003, 5083, 5086, 6061, 7075
- HASTALLOY B-2, C-276, G, X
- INCONEL 600, 601, 625, 718
- INCOLLOY 800, 825
- MONEL 400
- COPPER C11000
- NAVAL BRASS - (Bronze)
- TITANIUM
1 Production Description :
NAME | Stainless steel welded pipe forged fitting flange |
METERIAL | STAINLESS STEEL, ALLOY STEEL |
Model | monel 400, S31803, S32205, S32750, S32950, Hastelloy C276, Hastelloy C22, Hastelloy B2, HastelloyX ,Inconel 600, inconel 601, inconel 625, inconel X-750, nconel 800, inconel 800H, inconel 800HT, inconel 825 |
SIZE | Size 1/4" ~ 86" out diameter 13.7mm~2200mm |
Technique | High temperature forged |
Conection | Welding or threaded |
Type | Square Flanges,Groove & Tongue Flanges,Spades and Ring Spacers,Expander Flange,Forged Flange,Blind Flange. |
PROCESS | INQUIRY-PRICING-QUOTE-ORDER-MATERIALTESTING-CUTTING-HEAT-FORGING- MACHINING- HEAT TREAT- FINISH PROCESSING- INSPECTION- DELIVERY. |
STANDARD | ANSI B16.5, ANSI B16.47, ASME B16.5, ASME B16.36, BS4504-3.1, DIN2503, DIN2527, DIN2627, DIN2629, DIN2630-2638, DIN2573, DIN2576, DIN2501, DIN2566, DIN2656, JIS B2220, JIS5K, 10K,16K, 20K, GOST 12821-80, GOST12820-80. |
MACHINING | ROUGH MACHINE, FINISHED MACHINE |
HEAT TREAT | N+T+A+Q |
QUALITY CONTROL | INSPECTION BEFORE DELIVERY, AS REQUIRED INCLUDING, CHEMICAL COMPONENT ANALYSIS, MECHANICAL PROPERTAIES, TECHNICAL PROPERTIES, EXTERIOR SIZE INSPECTION, HYDRAULIC TESTING, X-RAY TEST. |
Nominal Bore mm | Weld Neck | Socket Weld Slip-on Screwed | Blind |
15 | 0.79 | 0.45 | 0.57 |
20 | 0.86 | 0.68 | 0.91 |
25 | 1.09 | 0.95 | 1.09 |
32 | 1.41 | 1.13 | 1.25 |
40 | 1.81 | 1.36 | 1.70 |
50 | 2.83 | 2.22 | 2.77 |
65 | 4.42 | 3.82 | 4.04 |
80 | 5.22 | 4.08 | 5.44 |
90 | 5.44 | 4.99 | 6.35 |
100 | 7.48 | 5.94 | 7.37 |
125 | 9.53 | 6.12 | 9.07 |
150 | 11.34 | 8.16 | 127.0 |
200 | 19.05 | 12.70 | 21.77 |
250 | 25.40 | 17.24 | 31.75 |
300 | 38.10 | 27.22 | 45.36 |
350 | 51.26 | 35.38 | 58.97 |
400 | 63.50 | 42.18 | 77.71 |
450 | 68.04 | 52.62 | 102.51 |
500 | 81.65 | 65.32 | 123.38 |
600 | 118.84 | 91.63 | 203.21 |
2: Company Information
Our company is a professional manufacturer and seller of flanges, pipe fittings and pipe.
3: Product Show
4:Packing and Shiping