Product Details:
Payment & Shipping Terms:
|
Standard: | ČSN 42 0165:1990 | Grade: | Sheets And Pipes |
---|---|---|---|
Type: | Steel Plate | Application: | Transportation, Construction |
Surface: | Embossing | ||
High Light: | hot rolled steel sheet,a36 hot rolled steel plate |
Product Name : ASTM A36 Hot Rolled Steel Plate wear resistant steel plate,0.2 mm thick
Steel Plate, also known as Hot Rolled A36 Steel Plate is a structural quality steel plate used for a large Variety of general construction and industrial applications.
Or
Product Information :
Product Name |
Cot rolled/Hot rolled checkered steel sheet Galvanized Steel Sheet Steel Coil, Plate |
Thickness | 2mm-8mm |
Length | 2m-12m or according to customer's special request |
width | 600mm-1800mm |
Tolerance | Thickness: +/-0.02mm, Width:+/-2mm |
Material grade |
Q235B, Q345, A36, S235JR/S235/S335JR/S335, SS400/SS440/SM400A/SM400B SGCC,SGCH,JIS G3302,DX51D,DX52D,DX53D |
Thickness | 0.12-1mm |
surface | Decorative pattern into tear, diamond, round bean shaped, mixed oval shape |
Length | 2-5 meters |
Width | 600-1100 mm |
Standard | ASTM,DIN,JIS,BS,GB/T |
Tolerance | "+/-0.02mm |
Zinc coating | 60-275g/m2 |
Surface treatment: | unoil,dry,chromate passivated, non-chromate passivated |
Spangle | regular spangle,minimal spangle, zero spangle,big spangle |
Popular Size | Raw material 762mm to 680,670,660,655,650 mm(after corrugated) and 9 waves Raw material |
Package | Standard seaworthy export packing: 3 layers of packing, inside is kraft paper, water plastic film |
Certification | ISO 9001-2008,SGS,CE,BV |
Certificate | ISO,CE, SGS,BV,BIS |
Payment terms | 30% T/T deposit in advance, 70% T/T balance within 5 days after B/L copy, 100% Irrevocable L/C at sight, 100% Irrevocable L/C after receive B/L 30-120 days, O/A |
Delivery times | Delivered within 30 days after the receipt of deposit |
Package | tied up with steel strips and wrapped with water proof paper |
Application Range | Widely used in transportation, construction, decoration, equipment around the base plate, machinery, shipbuilding and other fields |
Advantages |
1. Reasonable price with excellent quality 2. Abundant stock and prompt delivery 3. Rich supply and export experience, sincere service |
Plate Thickness (mm) | Weight (kg/m) | Weight / Linear Metre of Plate Width (kg) 1200mm | Weight / Linear Metre of Plate Width (kg) 1500mm | Weight / Linear Metre of Plate Width (kg) 1800mm | Weight / Linear Metre of Plate Width (kg) 2400mm |
3 | 23.55 | 28.30 | 35.30 | 42.40 | 56.50 |
4 | 31.40 | 37.70 | 47.10 | 56.50 | 75.40 |
5 | 39.25 | 47.10 | 58.90 | 70.70 | 94.20 |
6 | 47.10 | 56.50 | 70.70 | 84.80 | 113.00 |
8 | 62.80 | 75.40 | 94.20 | 113.00 | 150.70 |
10 | 78.50 | 94.00 | 118.00 | 141.00 | 188.00 |
12 | 94.20 | 113.00 | 141.00 | 170.00 | 226.00 |
16 | 125.60 | 151.00 | 188.00 | 226.00 | 301.00 |
20 | 157.00 | 188.00 | 236.00 | 283.00 | 377.00 |
22 | 172.70 | 207.00 | 259.00 | 311.00 | 415.00 |
Product Show
Contact Person: Sales Manager
Tel: +8615132727282